Additional User £ 270 € 300 A$ 495
Additional Publication £ 495 € 550 A$ 908
Additional User £ 135 € 150 A$ 248
Additional Publication £ 405 € 450 A$ 743
Additional User £ 90 € 100 A$ 165
Additional Publication £ 315 € 350 A$ 578
Additional User £ 68 € 75 A$ 124
Additional Publication £ 270 € 300 A$ 495
Webpublication | On-demand | Bronze Subscription | Silver Subscription | Gold Subscription | |
---|---|---|---|---|---|
InDesign Publication | 0 | 1 | 15 | 30 | |
Web Library | 0 | 1 | 1 | 1 | |
Users Included | 1 | 10 | 100 | 200 | |
Price | £ 270 € 300 A$ 495 | £ 1350 € 1500 A$ 2475 | £ 9000 € 10000 A$ 16500 | £ 13500 € 15000 A$ 24750 | |
Additional Users | £ 270 € 300 A$ 495 | £ 135 € 150 A$ 248 | £ 90 € 100 A$ 165 | £ 68 € 75 A$ 124 | |
Additional Publication | £ 495 € 550 A$ 908 | £ 405 € 450 A$ 743 | £ 315 € 350 A$ 578 | £ 270 € 300 A$ 495 |
Bespoke application uploaded on the stores
Number of users | Refer to the tables above. |
Price per OS | £ 1485 € 1650 A$ 2723 |
App maintenance per year (N+1) | £ 900 € 1000 A$ 1650 |
See also the
© Netinteractive - All rights reserved