The centralized, powerful, and easy-to-use content platform for all your documents.
Number of users | Price / user / year |
---|---|
1-10 | 108 £ |
11 - 50 | 97 £ |
51 - 100 | 86 £ |
101 - 200 | 65 £ |
201 - 300 | 54 £ |
301 + | Upon request |
Adds the unique functionality of interactive content editing to Uprez Library.
Number of users | Price / user / year |
---|---|
1-10 | 270 £ |
11 - 50 | 248 £ |
51 - 100 | 216 £ |
101 - 200 | 194 £ |
201 - 300 | 173 £ |
301 + | Upon request |
See also the
© Netinteractive - All rights reserved